Skill
- Aegis name
MG_NAPALMBEAT- Type
- Magic
- Max level
- 10
- Target
- Enemy
- Element
- Ghost
- Range
- 9 cells
Learned by
| Job | Max level |
|---|---|
| Mage | 10 |
| Super Baby | 10 |
| Supernovice | 10 |
In-game description
Max Level: 10
Skill Form: Magical attack
Element: Ghost
Description: Ghost attack on a target and all
enemies in a 3x3 area around it. Damage: MATK x
(70+10*Lv)%, split evenly among all enemies hit.
[Lv 1]: 80% MATK, 9 SP
[Lv 2]: 90% MATK, 9 SP
[Lv 3]: 100% MATK, 9 SP
[Lv 4]: 110% MATK, 12 SP
[Lv 5]: 120% MATK, 12 SP
[Lv 6]: 130% MATK, 12 SP
[Lv 7]: 140% MATK, 15 SP
[Lv 8]: 150% MATK, 15 SP
[Lv 9]: 160% MATK, 15 SP
[Lv 10]: 170% MATK, 18 SP
Per level
| Lv | SP | Cast | Delay | Range | Damage |
|---|---|---|---|---|---|
| 1 | 9 | 1 s | 1 s | 9 cells | 80% MATK |
| 2 | 9 | 1 s | 1 s | 9 cells | 90% MATK |
| 3 | 9 | 1 s | 1 s | 9 cells | 100% MATK |
| 4 | 12 | 1 s | 0.9 s | 9 cells | 110% MATK |
| 5 | 12 | 1 s | 0.9 s | 9 cells | 120% MATK |
| 6 | 12 | 1 s | 0.8 s | 9 cells | 130% MATK |
| 7 | 15 | 1 s | 0.8 s | 9 cells | 140% MATK |
| 8 | 15 | 1 s | 0.7 s | 9 cells | 150% MATK |
| 9 | 15 | 1 s | 0.6 s | 9 cells | 160% MATK |
| 10 | 18 | 1 s | 0.5 s | 9 cells | 170% MATK |
Damage is the skill ratio applied to MATK per hit.
Area of effect
- hit
- target cell
- caster
Mechanics
- Damage is split among all targets hit.
- Can hit traps.
- Cast time is reduced by DEX (none at 150 DEX).
- Can be copied with Plagiarism.
Monsters that use it