Anywhere on the map: Skeleton ×35 · Zombie ×20 · Poporing ×15 · Familiar ×15 · Red Plant ×15
Point at, tap or tab to a marker for details.
Profile
- Map
pay_dun00- Size
- 200 × 200 cells
- Walkable
- 8,285 cells (21%)
- Monsters
- 103 of 6 kinds
- Teleport
- Allowed
- Memo (Warp Portal)
- Not allowed here
How to get here
Walking from the nearest towns, and Kafra teleports that save walking:
1 Walk from Archer Village · 1 warp
Archer Village- warp at 36, 131
Payon Cave F1
2 Walk from Payon Town · 2 warps
Payon Town- warp at 228, 330
Archer Village - warp at 36, 131
Payon Cave F1
Connected maps
Monsters
103 spawns| Monster | Amount | Respawn | Where | Lv | HP | Base EXP | Job EXP | Element | Race | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | instant | anywhere | 10 | 234 | 18 | 14 | Undead 1 | Undead | Medium | |
| 20 | instant | anywhere | 15 | 534 | 50 | 33 | Undead 1 | Undead | Medium | |
| 15 | instant | anywhere | 14 | 344 | 81 | 44 | Poison 1 | Plant | Medium | |
| 15 | instant | anywhere | 8 | 155 | 28 | 15 | Dark 1 | Brute | Small | |
| 15 | 3 min | anywhere | 1 | 10 | 0 | 0 | Earth 1 | Plant | Small | |
| 3 | 6 min | marked areas | 1 | 15 | 0 | 0 | Earth 1 | Plant | Small |
Drops on this map
39 items
This server's drop rates (10×). Click a column title to sort.