Point at, tap or tab to a marker for details.
Profile
- Map
lhz_dun03- Size
- 280 × 280 cells
- Walkable
- 20,501 cells (26%)
- Monsters
- 306 of 6 kinds
- Teleport
- Allowed
- Memo (Warp Portal)
- Not allowed here
How to get here
No walking route from a town: reach it through a quest, an NPC transport or an instance.
Connected maps
Monsters
306 spawns| Monster | Amount | Respawn | Where | Lv | HP | Base EXP | Job EXP | Element | Race | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | instant – 10 min | marked areas | 82 | 58,900 | 100,000 | 118,260 | Wind 3 | Demi-Human | Medium | |
| 57 | instant – 9 min | marked areas | 92 | 47,280 | 100,000 | 116,470 | Ghost 3 | Demi-Human | Medium | |
| 42 | 2 min – 10 min | marked areas | 91 | 88,402 | 100,000 | 116,460 | Fire 3 | Demon | Medium | |
| 42 | 2 min – 9 min | marked areas | 90 | 61,282 | 100,000 | 117,800 | Holy 3 | Demi-Human | Medium | |
| 42 | 2 min – 9 min | marked areas | 87 | 60,199 | 100,000 | 99,800 | Poison 4 | Demon | Medium | |
| 42 | 2 min – 10 min | marked areas | 83 | 78,690 | 100,000 | 112,540 | Water 4 | Demi-Human | Medium |
Drops on this map
39 items
This server's drop rates (10×). Click a column title to sort.