Anywhere on the map: Kiel D-01 ×1 · Alicel ×30 · Aliot ×25 · Constant ×15 · Aliza ×10
Point at, tap or tab to a marker for details.
Profile
- Map
kh_dun02- Size
- 240 × 240 cells
- Walkable
- 32,382 cells (56%)
- Monsters
- 81 of 5 kinds
- Teleport
- Allowed
- Memo (Warp Portal)
- Not allowed here
How to get here
No walking route from a town: reach it through a quest, an NPC transport or an instance.
Monsters
81 spawns| Monster | Amount | Respawn | Where | Lv | HP | Base EXP | Job EXP | Element | Race | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 h | anywhere | 90 | 1,523,000 | 2,356,200 | 512,602 | Dark 2 | Formless | Medium | |
| 30 | instant | anywhere | 75 | 37,520 | 8,890 | 5,420 | Neutral 3 | Demon | Medium | |
| 25 | instant | anywhere | 75 | 48,290 | 13,020 | 4,006 | Neutral 3 | Demon | Medium | |
| 15 | 30 min | anywhere | 55 | 10,000 | 3,230 | 116 | Dark 3 | Formless | Small | |
| 10 | instant | anywhere | 69 | 19,000 | 6,583 | 3,400 | Neutral 3 | Demi-Human | Medium |
Drops on this map
32 items
This server's drop rates (10×). Click a column title to sort.