Anywhere on the map: Eddga ×1 · Am Mut ×20 · Skeleton General ×10 · Gajomart ×10 · Cat o' Nine Tails ×3 · Vagabond Wolf ×1
Point at, tap or tab to a marker for details.
Profile
- Map
gld_dun01- Size
- 240 × 240 cells
- Walkable
- 27,687 cells (48%)
- Monsters
- 45 of 6 kinds
- Teleport
- Allowed
- Memo (Warp Portal)
- Not allowed here
How to get here
No walking route from a town: reach it through a quest, an NPC transport or an instance.
Monsters
45 spawns| Monster | Amount | Respawn | Where | Lv | HP | Base EXP | Job EXP | Element | Race | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 h | anywhere | 65 | 152,000 | 25,025 | 12,870 | Fire 1 | Brute | Large | |
| 20 | instant | anywhere | 61 | 12,099 | 7,709 | 2,690 | Dark 1 | Demon | Small | |
| 10 | instant | anywhere | 73 | 17,402 | 8,170 | 3,370 | Undead 1 | Undead | Medium | |
| 10 | instant | anywhere | 63 | 13,669 | 6,625 | 2,900 | Fire 4 | Formless | Small | |
| 3 | 20 min | anywhere | 76 | 64,512 | 10,869 | 4,283 | Fire 3 | Demon | Medium | |
| 1 | 4 h | anywhere | 24 | 12,240 | 247 | 176 | Earth 1 | Brute | Medium |
Drops on this map
46 items
This server's drop rates (10×). Click a column title to sort.