Anywhere on the map: Evil Druid ×60 · Ghoul ×50 · Wraith ×5 · Dark Illusion ×1
Point at, tap or tab to a marker for details.
Profile
- Map
gl_church- Size
- 312 × 312 cells
- Walkable
- 50,989 cells (52%)
- Monsters
- 125 of 5 kinds
- Teleport
- Allowed
- Memo (Warp Portal)
- Not allowed here
How to get here
Walking from the nearest towns, and Kafra teleports that save walking:
1 Walk from Geffen, the Magic City · 5 warps
Geffen, the Magic City- warp at 119, 213
Geffen Field 4 - warp at 16, 309
Geffen Field 5 - warp at 15, 201
Geffen Field 6 - warp at 20, 304
Glastheim - warp at 200, 137
Glastheim Monastery
Connected maps
Monsters
125 spawns| Monster | Amount | Respawn | Where | Lv | HP | Base EXP | Job EXP | Element | Race | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | instant | anywhere | 58 | 16,506 | 2,890 | 1,827 | Undead 4 | Undead | Large | |
| 50 | instant | anywhere | 40 | 5,418 | 1,088 | 622 | Undead 2 | Undead | Medium | |
| 9 | instant – 1 min | marked areas | 51 | 6,120 | 165 | 165 | Neutral 3 | Formless | Medium | |
| 5 | instant | anywhere | 53 | 10,999 | 2,199 | 1,099 | Undead 4 | Undead | Large | |
| 1 | 1 h | anywhere | 77 | 103,631 | 11,163 | 4,181 | Undead 4 | Demon | Large |
Drops on this map
36 items
This server's drop rates (10×). Click a column title to sort.