Skip to the page
Yanis Online Episode 13.2

Item database

Items

6,166 found

Found a total of 6166 record(s) across 124 page(s). Displaying result(s) 551-600.

ID ▲ Name Type Slots ATK MATK DEF Weight Req. Lv Buy
1225 Mailbreaker Weapon Dagger 0 70 - - 100 36 20 z
1226 Damascus Weapon Dagger 2 118 - - 80 24 49,000 z
1227 Weeder Knife Weapon Dagger 0 80 - - 40 36 20 z
1228 Combat Knife Weapon Dagger 0 80 - - 40 36 20 z
1229 Kitchen Knife Weapon Dagger 0 75 - - 50 36 20 z
1230 Ice Pick Weapon Dagger 0 80 - - 60 36 20 z
1231 Bazerald Weapon Dagger 0 70 - - 50 36 20 z
1232 Assassin Dagger Weapon Dagger 0 140 - - 60 36 20 z
1233 Exorciser Weapon Dagger 0 90 - - 70 36 20 z
1234 Moonlight Dagger Weapon Dagger 0 50 - - 70 36 20 z
1235 Azoth Weapon Dagger 0 110 - - 70 36 20 z
1236 Sucsamad Weapon Dagger 0 140 - - 80 36 20 z
1237 Grimtooth Weapon Dagger 0 180 - - 80 36 20 z
1238 Zeny Knife Weapon Dagger 0 64 - - 120 70 20 z
1239 Poison Knife Weapon Dagger 0 64 - - 80 65 20 z
1240 Princess Knife Weapon Dagger 0 84 - - 40 1 20 z
1241 Cursed Dagger Weapon Dagger 0 55 - - 40 85 80,000 z
1242 Dagger of Counter Weapon Dagger 0 140 - - 55 55 120,000 z
1243 Novice Main-Gauche Weapon Dagger 0 45 - - 0.1 1 1 z
1244 Holy Dagger Weapon Dagger 0 100 - - 80 55 20 z
1245 Cinquedea Weapon Dagger 1 110 - - 70 30 40,000 z
1246 Cinquedea Weapon Dagger 2 110 - - 70 30 40,000 z
1247 Kindle Dagger Weapon Dagger 0 39 - - 60 1 10,000 z
1248 Obsidian Dagger Weapon Dagger 0 39 - - 60 1 10,000 z
1249 Fisherman's Dagger Weapon Dagger 0 39 - - 60 1 10,000 z
1250 Jur Weapon Katar 2 125 - - 80 18 19,500 z
1251 Jur Weapon Katar 3 125 - - 80 18 19,500 z
1252 Katar Weapon Katar 1 148 - - 120 33 41,000 z
1253 Katar Weapon Katar 2 148 - - 120 33 41,000 z
1254 Jamadhar Weapon Katar 0 165 - - 150 33 37,200 z
1255 Jamadhar Weapon Katar 1 165 - - 150 33 37,200 z
1256 Katar of Frozen Icicle Weapon Katar 0 105 - - 120 55 45,000 z
1257 Katar of Quaking Weapon Katar 0 105 - - 120 55 45,000 z
1258 Katar of Raging Blaze Weapon Katar 0 105 - - 120 55 45,000 z
1259 Katar of Piercing Wind Weapon Katar 0 105 - - 120 55 45,000 z
1260 Sharpened Legbone of Ghoul Weapon Katar 0 150 - - 170 65 52,500 z
1261 Infiltrator Weapon Katar 0 140 - - 150 75 57,000 z
1262 Loki's Nail Weapon Katar 0 115 - - 120 55 20 z
1263 Unholy Touch Weapon Katar 0 151 - - 125 70 20 z
1264 Specialty Jur Weapon Katar 4 90 - - 80 1 20 z
1265 Bloody Roar Weapon Katar 0 120 - - 100 75 20 z
1266 Infiltrator Weapon Katar 1 140 - - 150 75 57,000 z
1267 Infiltrator Weapon Katar 0 189 - - 0 1 1 z
1268 Wild Beast Claw Weapon Katar 1 160 - - 145 55 20 z
1269 Inverse Scale Weapon Katar 0 140 - - 150 55 20 z
1270 Drill Katar Weapon Katar 1 110 - - 140 55 20 z
1271 Blood Tears Weapon Katar 2 120 - - 170 55 20 z
1272 Scratcher Weapon Katar 0 120 - - 0 - 20 z
1273 Refined Bloody Roar Weapon Katar 0 148 - - 0 - 1 z
1274 Refined Unholy Touch Weapon Katar 0 179 - - 0 - 1 z